General information about company |
|
Scrip code | 532173 |
NSE Symbol | CYBERTECH |
MSEI Symbol | NOTLISTED |
ISIN | INE214A01019 |
Name of the company | CYBERTECH SYSTEMS AND SOFTWARE LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I – Summary Statement holding of specified securities |
|||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 9 | 10207929 | 10207929 | 35.98 | 10207929 | 10207929 | 35.98 | |||
(B) | Public | 34051 | 18166164 | 18166164 | 64.02 | 18166164 | 18166164 | 64.02 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 34060 | 28374093 | 28374093 | 100 | 28374093 | 28374093 | 100 |
Table I – Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 35.98 | 10207929 | ||||||||||||
(B) | Public | 64.02 | 17575266 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 27783195 |
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 3 | 163395 | 163395 | 0.58 | 163395 | 163395 | 0.58 | ||||
Sub-Total (A)(1) | 3 | 163395 | 163395 | 0.58 | 163395 | 163395 | 0.58 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 5 | 9394534 | 9394534 | 33.11 | 9394534 | 9394534 | 33.11 | ||||
(e) | Any Other (specify) | 1 | 650000 | 650000 | 2.29 | 650000 | 650000 | 2.29 | ||||
Sub-Total (A)(2) | 6 | 10044534 | 10044534 | 35.4 | 10044534 | 10044534 | 35.4 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 9 | 10207929 | 10207929 | 35.98 | 10207929 | 10207929 | 35.98 | |||||
B | Table III – Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(e) | Foreign Portfolio Investors | 1 | 20908 | 20908 | 0.07 | 20908 | 20908 | 0.07 | ||||
Sub-Total (B)(1) | 1 | 20908 | 20908 | 0.07 | 20908 | 20908 | 0.07 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals – i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 32868 | 7359169 | 7359169 | 25.94 | 7359169 | 7359169 | 25.94 | ||||
(a(ii)) | Individuals – ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 41 | 2709671 | 2709671 | 9.55 | 2709671 | 2709671 | 9.55 | ||||
(e) | Any Other (specify) | 1141 | 8076416 | 8076416 | 28.46 | 8076416 | 8076416 | 28.46 | ||||
Sub-Total (B)(3) | 34050 | 18145256 | 18145256 | 63.95 | 18145256 | 18145256 | 63.95 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 34051 | 18166164 | 18166164 | 64.02 | 18166164 | 18166164 | 64.02 | |||||
C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 34060 | 28374093 | 28374093 | 100 | 28374093 | 28374093 | 100 | |||||
Total (A+B+C ) | 34060 | 28374093 | 28374093 | 100 | 28374093 | 28374093 | 100 |
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.58 | 163395 | |||||||
Sub-Total (A)(1) | 0.58 | 163395 | |||||||
(2) | Foreign | ||||||||
(a) | 33.11 | 9394534 | |||||||
(e) | 2.29 | 650000 | |||||||
Sub-Total (A)(2) | 35.4 | 10044534 | |||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 35.98 | 10207929 | |||||||
B | Table III – Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(e) | 0.07 | 20908 | |||||||
Sub-Total (B)(1) | 0.07 | 20908 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 25.94 | 7206919 | |||||||
(a(ii)) | 9.55 | 2635921 | |||||||
(e) | 28.46 | 7711518 | |||||||
Sub-Total (B)(3) | 63.95 | 17554358 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 64.02 | 17575266 | |||||||
C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 27783195 | |||||||
Total (A+B+C ) | 100 | 27783195 |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | Sanjay R Shanbhag | Jyothi Tadimety | Seetha Rama Chandra Rao Tadimety | Click here to go back | ||||||||||||||||
PAN (II) | AAGPS9612L | AASPT3349R | ACFPT0693P | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 58275 | 30026 | 75094 | 163395 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 58275 | 30026 | 75094 | 163395 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.21 | 0.11 | 0.26 | 0.58 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 58275 | 30026 | 75094 | 163395 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 58275 | 30026 | 75094 | 163395 | ||||||||||||||||
Total as a % of Total Voting rights | 0.21 | 0.11 | 0.26 | 0.58 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.21 | 0.11 | 0.26 | 0.58 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 58275 | 30026 | 75094 | 163395 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group |
Individuals (NonResident Individuals/ Foreign Individuals) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | Viswanath Tadimety | Steven Jeske | Sukhada Tadimety | Amogha Tadimety | Amulya Tadimety | Click here to go back | ||||||||||||||
PAN (II) | AFCPT4133N | AHGPJ7229M | AFBPT8062R | AFCPT4619K | BQAPT1133Q | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 4387189 | 2281433 | 1121592 | 804320 | 800000 | 9394534 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4387189 | 2281433 | 1121592 | 804320 | 800000 | 9394534 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 15.46 | 8.04 | 3.95 | 2.83 | 2.82 | 33.11 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4387189 | 2281433 | 1121592 | 804320 | 800000 | 9394534 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4387189 | 2281433 | 1121592 | 804320 | 800000 | 9394534 | ||||||||||||||
Total as a % of Total Voting rights | 15.46 | 8.04 | 3.95 | 2.83 | 2.82 | 33.11 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 15.46 | 8.04 | 3.95 | 2.83 | 2.82 | 33.11 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4387189 | 2281433 | 1121592 | 804320 | 800000 | 9394534 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | |||||||||||||||||||
Name of the Shareholders (I) | Red Banyan Holdings Llc | Click here to go back | ||||||||||||||||||
PAN (II) | AAFCR0637Q | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 650000 | 650000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 650000 | 650000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.29 | 2.29 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 650000 | 650000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 650000 | 650000 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.29 | 2.29 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.29 | 2.29 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 650000 | 650000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | IEPF | Trusts | Foreign Nationals | Foreign Nationals | HUF | Overseas Corporate Bodies | Overseas Corporate Bodies | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | More than 1 percentage of shareholding | Category | Category | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | Joseph Michael Vanek | Indotech Holdings LLC | ||||||||||||||||||
PAN (II) | AJVPV0977B | AACCI2306N | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 2 | 1 | 1 | 556 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 97276 | 228 | 1300000 | 1300000 | 399172 | 3900000 | 3900000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 97276 | 228 | 1300000 | 1300000 | 399172 | 3900000 | 3900000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.34 | 0 | 4.58 | 4.58 | 1.41 | 13.74 | 13.74 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 97276 | 228 | 1300000 | 1300000 | 399172 | 3900000 | 3900000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 97276 | 228 | 1300000 | 1300000 | 399172 | 3900000 | 3900000 | |||||||||||||
Total as a % of Total Voting rights | 0.34 | 0 | 4.58 | 4.58 | 1.41 | 13.74 | 13.74 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.34 | 0 | 4.58 | 4.58 | 1.41 | 13.74 | 13.74 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 97276 | 228 | 1300000 | 1300000 | 399172 | 3900000 | 3900000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Category | Non-Resident Indian (NRI) | Non-Resident Indian (NRI) | Director or Director’s Relatives | LLP | Foreign Portfolio Investor (Category – III) | Clearing Members | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | Prasad Vellaturi Rao | |||||||||||||||||||
PAN (II) | AHYPR3240E | |||||||||||||||||||
No. of the Shareholders (I) | 382 | 1 | 1 | 11 | 1 | 32 | 153 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1686105 | 371500 | 237685 | 18447 | 90000 | 10369 | 337134 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1686105 | 371500 | 237685 | 18447 | 90000 | 10369 | 337134 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.94 | 1.31 | 0.84 | 0.07 | 0.32 | 0.04 | 1.19 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1686105 | 371500 | 237685 | 18447 | 90000 | 10369 | 337134 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1686105 | 371500 | 237685 | 18447 | 90000 | 10369 | 337134 | |||||||||||||
Total as a % of Total Voting rights | 5.94 | 1.31 | 0.84 | 0.07 | 0.32 | 0.04 | 1.19 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.94 | 1.31 | 0.84 | 0.07 | 0.32 | 0.04 | 1.19 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1322307 | 371500 | 237685 | 18447 | 90000 | 10369 | 336034 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1141 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 8076416 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 8076416 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 28.47 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 8076416 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 8076416 | |||||||||||||||||||
Total as a % of Total Voting rights | 28.47 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 28.47 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 7711518 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
significant beneficial owners |
|||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | Viswanath Tadimety | AFCPT4133N | 488305653 | United States of America | Red Banyan Holdings LLC | AAFCR0637Q | United States of America | 2.36 | 2.36 | Yes | No | 30-06-2011 | |||||
Total: | 2.36 | 2.36 | 0 | ||||||||||||||
2 | Paul Jacob Dangermond | FRFPD9581N | United States of America | Indotech Holdings LLC | AACCI2306N | United States of America | 7.09 | 7.09 | No | No | 09-12-2009 | ||||||
Total: | 7.09 | 7.09 | 0 | ||||||||||||||
3 | Laura Catherine Dangermond | FRDPD5319E | United States of America | Indotech Holdings LLC | AACCI2306N | United States of America | 7.09 | 7.09 | No | No | 09-12-2009 | ||||||
Total: | 7.09 | 7.09 | 0 |