General information about company |
|
| Scrip code | 532173 |
| NSE Symbol | CYBERTECH |
| MSEI Symbol | |
| ISIN | INE214A01019 |
| Name of the entity | CYBERTECH SYSTEMS AND SOFTWARE LIMITED |
| Date of start of financial year | 01-04-2018 |
| Date of end of financial year | 31-03-2019 |
| Reporting Quarter | Half Yearly |
| Date of Report | 30-09-2018 |
| Risk management committee | Not Applicable |
Annexure I |
|||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||
| Is there any change in information of board of directors compare to previous quarter | Yes | ||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | VISWANATH TADIMETY | AFCPT4133N | 00008106 | Non-Executive – Non Independent Director | Chairperson related to Promoter | 23-05-1995 | 1 | 0 | 0 | |||||
| 2 | Mr | WILLEM PIETER ELFRINK | AAJPE9706C | 07741650 | Non-Executive – Non Independent Director | Not Applicable | 21-02-2017 | 1 | 0 | 0 | |||||
| 3 | Mr | SUDHIR MORESHWAR JOSHI | AAHPJ9981C | 00349597 | Non-Executive – Independent Director | Not Applicable | 30-09-2014 | 60 | 4 | 2 | 2 | ||||
| 4 | Mr | MAREZBAN PADAM BHARUCHA | AAAPB5642H | 00361911 | Non-Executive – Independent Director | Not Applicable | 30-09-2015 | 60 | 3 | 1 | 1 | ||||
Annexure I |
|||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | NANDLAL LAXMINARAYAN SARDA | AAGPS5871F | 00361911 | Non-Executive – Independent Director | Not Applicable | 30-09-2014 | 60 | 3 | 0 | 4 | ||||
| 6 | Mr | SHREEPAD DIGAMBAR KARMALKAR | AAAPK6875H | 03273896 | Non-Executive – Independent Director | Not Applicable | 30-09-2014 | 60 | 1 | 2 | 0 | ||||
| 7 | Mr | STEVEN LLOYD JESKE | AHGPJ7229M | 01964333 | Non-Executive – Non Independent Director | Not Applicable | 30-09-2008 | 1 | 0 | 0 | |||||
| 8 | Mr | RAMASUBRAMANIAN SANKARAN | AEVPR4091M | 05350841 | Executive Director | Not Applicable | 04-08-2018 | 1 | 1 | 0 | |||||
Annexure I |
|||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 9 | Ms | ANGELA COOK WILCOX | AFVPW1713L | 08068715 | Non-Executive – Independent Director | Not Applicable | 28-09-2018 | 60 | 1 | 0 | 0 | ||||
| 10 | Ms | AMOGHA TADIMETY | AFCPT4619K | 06952042 | Non-Executive – Non Independent Director | Not Applicable | 30-09-2014 | 1 | 0 | 0 | |||||
Annexure 1 |
||||||
II. Composition of Committees |
||||||
| Disclosure of notes on composition of committees explanatory | ||||||
| Is there any change in information of committees compare to previous quarter | No | |||||
Audit Committee Details |
||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
Nomination and remuneration committee |
||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
Stakeholders Relationship Committee |
||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
Risk Management Committee |
||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
Corporate Social Responsibility Committee |
||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
|||
Annexure 1 |
|||
III. Meeting of Board of Directors |
|||
| Disclosure of notes on meeting of board of directors explanatory | |||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
| 1 | 09-05-2018 | ||
| 2 | 13-08-2018 | 95 | |
Annexure 1 |
|||||||
IV. Meeting of Committees |
|||||||
| Disclosure of notes on meeting of committees explanatory | |||||||
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | 13-08-2018 | Yes | 2 | 09-05-2018 | 95 | |
| 2 | Nomination and remuneration committee | 13-08-2018 | Yes | 3 | 354 | ||
Annexure 1 |
|||
V. Related Party Transactions |
|||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Annexure 1 |
||
VI. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Sarita Leelaramani |
| 2 | Designation | Company Secretary and Compliance Office |
Annexure III |
||||
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
||||
I. Affirmations |
||||
| Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
Annexure III |
||
| 1 | Name of signatory | Sarita Leelaramani |
| 2 | Designation | Company Secretary and Compliance Office |
Signatory Details |
|
| Name of signatory | Sarita Leelaramani |
| Designation of person | Company Secretary and Compliance Office |
| Place | Thane |
| Date | 04-10-2018 |

