Unlock the Power of Cloud: Accelerate Your Returns with Digital Transformation
AGM/EGM/E-Voting
AGM
Year | Result | |
---|---|---|
FY 2013 - 14 | E-Voting and Poll Result of 19th AGM | |
FY 2014 - 15 | E-Voting and Poll Result of 20th AGM | |
FY 2015 - 16 | E-Voting and Poll Result of 21th AGM | |
FY 2016 - 17 | E-Voting and Poll Result of 22nd AGM | |
FY 2017 - 18 | E-Voting and Poll Result of 23rd AGM | |
FY 2018 - 19 | E-Voting and Poll Result of 24th AGM | |
FY 2019 - 20 | E-Voting Results of 25th AGM | |
FY 2020 - 21 | E-Voting Results of 26th AGM | |
FY 2021 - 22 | E-Voting Results of 27th AGM |
Postal Ballot
Postal Ballot Notice | |
---|---|
Postal Ballot Notice - CSSL | |
Postal Ballot Form - CSSL | |
Postal Ballot Notice dt. June 15, 2023 |
Postal Ballot Results | |
---|---|
Postal Ballot Results - July 16, 2023 | Postal Ballot Results - CSSL |