General information about company | 
|
| Scrip code | 532173 | 
| NSE Symbol | CYBERTECH | 
| MSEI Symbol | NOTLISTED | 
| ISIN | INE214A01019 | 
| Name of the entity | CyberTech Systems and Software Ltd. | 
| Date of start of financial year | 01-04-2022 | 
| Date of end of financial year | 31-03-2023 | 
| Reporting Quarter | Quarterly | 
| Date of Report | 31-12-2022 | 
| Risk management committee | Not Applicable | 
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities | 
Annexure I | 
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | 
|||||||||||||||||||||||||
I. Composition of Board of Directors | 
|||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | 
| 1 | Mr | VISWANATH TADIMETY | AFCPT4133N | 00008106 | Non-Executive – Non Independent Director | Chairperson related to Promoter | 05-10-1962 | No | Active | NA | 23-05-1995 | 23-05-1995 | 1 | 0 | 0 | 0 | |||||||||
| 2 | Mr | SUDHIR MORESHWAR JOSHI | AAHPJ9981C | 00349597 | Non-Executive – Independent Director | Not Applicable | 27-02-1947 | No | Active | Yes | 27-09-2019 | 30-09-2010 | 30-09-2019 | 60 | 1 | 1 | 2 | 2 | |||||||
| 3 | Mr | MAREZBAN PADAM BHARUCHA | AAAPB5642H | 00361911 | Non-Executive – Independent Director | Not Applicable | 29-10-1948 | No | Active | Yes | 27-09-2019 | 30-09-2011 | 30-09-2019 | 60 | 1 | 1 | 0 | 0 | |||||||
| 4 | Mr | NANDLAL LAXMINARAYAN SARDA | AAGPS5871F | 00147782 | Non-Executive – Independent Director | Not Applicable | 02-05-1948 | No | Active | Yes | 27-09-2019 | 28-09-2012 | 30-09-2019 | 60 | 2 | 2 | 2 | 0 | |||||||
I. Composition of Board of Directors | 
|||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | 
|||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | 
|||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | 
| 5 | Mr | SHREEPAD DIGAMBAR KARMALKAR | AAAPK6875H | 03273896 | Non-Executive – Independent Director | Not Applicable | 25-06-1961 | No | Active | NA | 30-09-2010 | 30-09-2019 | 60 | 1 | 1 | 2 | 0 | ||||||||
| 6 | Mr | STEVEN LLYOD JESKE | AHGPJ7229M | 01964333 | Non-Executive – Non Independent Director | Not Applicable | 09-12-1952 | No | Active | NA | 30-09-2008 | 30-09-2008 | 1 | 0 | 0 | 0 | |||||||||
| 7 | Mr | RAMASUBRAMANIAN SANKARAN | AEVPR4091M | 05350841 | Executive Director | Not Applicable | 02-07-1965 | No | Active | NA | 04-08-2015 | 04-08-2021 | 36 | 1 | 0 | 1 | 0 | ||||||||
| 8 | Ms | ANGELA COOK WILCOX | AFVPW1713L | 08068715 | Non-Executive – Independent Director | Not Applicable | 01-10-1974 | No | Active | NA | 13-02-2018 | 13-02-2018 | 60 | 1 | 1 | 0 | 0 | ||||||||
I. Composition of Board of Directors | 
|||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | 
|||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | 
|||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | 
| 9 | Ms | AMOGHA TADIMETY | AFCPT4619K | 06952042 | Non-Executive – Non Independent Director | Not Applicable | 08-06-1992 | No | Active | NA | 30-09-2014 | 30-09-2014 | 1 | 0 | 0 | 0 | |||||||||
Audit Committee Details | 
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | 
| 1 | 00349597 | SUDHIR MORESHWAR JOSHI | Non-Executive – Independent Director | Chairperson | 06-08-2014 | ||
| 2 | 00147782 | NANDLAL LAXMINARAYAN SARDA | Non-Executive – Independent Director | Member | 06-08-2014 | ||
| 3 | 03273896 | SHREEPAD DIGAMBAR KARMALKAR | Non-Executive – Independent Director | Member | 06-08-2014 | ||
Nomination and remuneration committee | 
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | 
| 1 | 00349597 | SUDHIR MORESHWAR JOSHI | Non-Executive – Independent Director | Chairperson | 06-08-2014 | ||
| 2 | 00361911 | MAREZBAN PADAM BHARUCHA | Non-Executive – Independent Director | Member | 06-08-2014 | ||
| 3 | 00008106 | VISWANATH TADIMETY | Non-Executive – Non Independent Director | Member | 06-08-2014 | ||
| 4 | 00147782 | NANDLAL LAXMINARAYAN SARDA | Non-Executive – Independent Director | Member | 06-08-2014 | ||
| 5 | 03273896 | SHREEPAD DIGAMBAR KARMALKAR | Non-Executive – Independent Director | Member | 06-08-2014 | ||
Stakeholders Relationship Committee | 
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | 
| 1 | 00349597 | SUDHIR MORESHWAR JOSHI | Non-Executive – Independent Director | Chairperson | 06-08-2014 | ||
| 2 | 00147782 | NANDLAL LAXMINARAYAN SARDA | Non-Executive – Independent Director | Member | 06-08-2014 | ||
| 3 | 03273896 | SHREEPAD DIGAMBAR KARMALKAR | Non-Executive – Independent Director | Member | 06-08-2014 | ||
| 4 | 05350841 | RAMASUBRAMANIAN SANKARAN | Executive Director | Member | 06-08-2014 | ||
Risk Management Committee | 
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | 
Corporate Social Responsibility Committee | 
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | 
| 1 | 00349597 | SUDHIR MORESHWAR JOSHI | Non-Executive – Independent Director | Chairperson | 06-08-2014 | ||
| 2 | 00147782 | NANDLAL LAXMINARAYAN SARDA | Non-Executive – Independent Director | Member | 06-08-2014 | ||
| 3 | 00008106 | VISWANATH TADIMETY | Non-Executive – Non Independent Director | Member | 06-08-2014 | ||
| 4 | 05350841 | RAMASUBRAMANIAN SANKARAN | Executive Director | Member | 06-08-2014 | ||
Other Committee | 
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks | 
Annexure 1 | 
||||||||
Annexure 1 | 
||||||||
III. Meeting of Board of Directors | 
||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | 
| 1 | 20-07-2022 | Yes | 9 | 7 | 3 | |||
| 2 | 21-10-2022 | 92 | Yes | 9 | 9 | 5 | ||
Annexure 1 | 
||||||||||
IV. Meeting of Committees | 
||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) | 
| 1 | Nomination and remuneration committee | 20-07-2022 | Yes | 5 | 4 | 3 | 0 | |||
| 2 | Audit Committee | 20-07-2022 | Yes | 3 | 2 | 2 | 0 | |||
| 3 | Audit Committee | 21-10-2022 | 92 | Yes | 3 | 3 | 3 | 0 | ||
Annexure 1 | 
|||
V. Related Party Transactions | 
|||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | 
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Annexure 1 | 
||
VI. Affirmations | 
||
| Sr | Subject | Compliance status (Yes/No) | 
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | 
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | 
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | 
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | 
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA | 
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | 
Annexure 1 | 
||
| Sr | Subject | Compliance status | 
| 1 | Name of signatory | Sarita Leelaramani | 
| 2 | Designation | Company Secretary and Compliance Officer | 
Signatory Details | 
|
| Name of signatory | Sarita Leelaramani | 
| Designation of person | Company Secretary and Compliance Officer | 
| Place | Thane | 
| Date | |

