General information about company |
|
Scrip code | 532173 |
NSE Symbol | CYBERTECH |
MSEI Symbol | NOTLISTED |
ISIN | INE214A01019 |
Name of the company | CYBERTECH SYSTEMS AND SOFTWARE LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI – Statement showing foreign ownership limits |
||
Particular |
Approved limits (%) |
Limits utilized (%) |
As on shareholding date |
100 |
55.79 |
As on the end of previous 1st quarter |
100 |
42.18 |
As on the end of previous 2nd quarter |
100 |
59.3 |
As on the end of previous 3rd quarter |
100 |
59.32 |
As on the end of previous 4th quarter |
100 |
60.04 |
Table I – Summary Statement holding of specified securities |
|||||||||||||||
Category (I) |
Category of shareholder (II) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
|||||||
No of Voting (XIV) Rights |
Total as a % of (A+B+C) |
||||||||||||||
Class eg: X |
Class eg:y |
Total |
|||||||||||||
(A) |
Promoter & Promoter Group |
9 |
10207929 |
10207929 |
35.96 |
10207929 |
10207929 |
35.96 |
|||||||
(B) |
Public |
32805 |
18175764 |
18175764 |
64.04 |
18175764 |
18175764 |
64.04 |
|||||||
(C) |
Non Promoter- Non Public |
||||||||||||||
(C1) |
Shares underlying DRs |
||||||||||||||
(C2) |
Shares held by Employee Trusts |
||||||||||||||
Total |
32814 |
28383693 |
28383693 |
100 |
28383693 |
28383693 |
100 |
Table I – Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 35.96 | 10207929 | ||||||||||||
(B) | Public | 64.04 | 17585991 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 27793920 | 0 | 0 | 0 |
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 3 | 163395 | 163395 | 0.58 | 163395 | 163395 | 0.58 | ||||
Sub-Total (A)(1) | 3 | 163395 | 163395 | 0.58 | 163395 | 163395 | 0.58 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 5 | 9394534 | 9394534 | 33.1 | 9394534 | 9394534 | 33.1 | ||||
(e) | Any Other (specify) | 1 | 650000 | 650000 | 2.29 | 650000 | 650000 | 2.29 | ||||
Sub-Total (A)(2) | 6 | 10044534 | 10044534 | 35.39 | 10044534 | 10044534 | 35.39 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 9 | 10207929 | 10207929 | 35.96 | 10207929 | 10207929 | 35.96 | |||||
B | Table III – Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(2) | Institutions (Foreign) | |||||||||||
(e) | Foreign Portfolio Investors Category II | 2 | 14603 | 14603 | 0.05 | 14603 | 14603 | 0.05 | ||||
Sub-Total (B)(2) | 2 | 14603 | 14603 | 0.05 | 14603 | 14603 | 0.05 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(c) | Key Managerial Personnel | 1 | 150 | 150 | 0 | 150 | 150 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 97276 | 97276 | 0.34 | 97276 | 97276 | 0.34 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 31647 | 7225529 | 7225529 | 25.46 | 7225529 | 7225529 | 25.46 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 46 | 2973900 | 2973900 | 10.48 | 2973900 | 2973900 | 10.48 | ||||
(i) | Non Resident Indians (NRIs) | 358 | 1595945 | 1595945 | 5.62 | 1595945 | 1595945 | 5.62 | ||||
(j) | Foreign Nationals | 1 | 1300000 | 1300000 | 4.58 | 1300000 | 1300000 | 4.58 | ||||
(k) | Foreign Companies | 1 | 3900000 | 3900000 | 13.74 | 3900000 | 3900000 | 13.74 | ||||
(l) | Bodies Corporate | 151 | 310780 | 310780 | 1.09 | 310780 | 310780 | 1.09 | ||||
(m) | Any Other (specify) | 597 | 757581 | 757581 | 2.67 | 757581 | 757581 | 2.67 | ||||
Sub-Total (B)(4) | 32803 | 18161161 | 18161161 | 63.98 | 18161161 | 18161161 | 63.98 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 32805 | 18175764 | 18175764 | 64.04 | 18175764 | 18175764 | 64.04 | |||||
C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 32814 | 28383693 | 28383693 | 100 | 28383693 | 28383693 | 100 | |||||
Total (A+B+C ) | 32814 | 28383693 | 28383693 | 100 | 28383693 | 28383693 | 100 |
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 0.58 | 163395 | ||||||||||
Sub-Total (A)(1) | 0.58 | 163395 | ||||||||||
(2) | Foreign | |||||||||||
(a) | 33.1 | 9394534 | ||||||||||
(e) | 2.29 | 650000 | ||||||||||
Sub-Total (A)(2) | 35.39 | 10044534 | ||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 35.96 | 10207929 | ||||||||||
B | Table III – Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(2) | Institutions (Foreign) | |||||||||||
(e) | 0.05 | 14603 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 0.05 | 14603 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(c) | 0 | 150 | 0 | 0 | 0 | |||||||
(f) | 0.34 | 97276 | 0 | 0 | 0 | |||||||
(g) | 25.46 | 7074404 | 0 | 0 | 0 | |||||||
(h) | 10.48 | 2838950 | 0 | 0 | 0 | |||||||
(i) | 5.62 | 1293347 | 0 | 0 | 0 | |||||||
(j) | 4.58 | 1300000 | 0 | 0 | 0 | |||||||
(k) | 13.74 | 3900000 | 0 | 0 | 0 | |||||||
(l) | 1.09 | 309680 | 0 | 0 | 0 | |||||||
(m) | 2.67 | 757581 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 63.98 | 17571388 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 64.04 | 17585991 | 0 | 0 | 0 | |||||||
C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 27793920 | ||||||||||
Total (A+B+C ) | 100 | 27793920 |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | Seetha Rama Chandra Rao Tadimety | Sanjay R Shanbhag | Jyothi Tadimety | Click here to go back | ||||||||||||||||
PAN (II) | ACFPT0693P | AAGPS9612L | AASPT3349R | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.26 | 0.21 | 0.11 | 0.58 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
Total as a % of Total Voting rights | 0.26 | 0.21 | 0.11 | 0.58 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.26 | 0.21 | 0.11 | 0.58 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group |
Individuals (NonResident Individuals/ Foreign Individuals) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | Amulya Tadimety | Viswanath Tadimety | Steven Jeske | Sukhada Tadimety | Amogha Tadimety | Click here to go back | ||||||||||||||
PAN (II) | BQAPT1133Q | AFCPT4133N | AHGPJ7229M | AFBPT8062R | AFCPT4619K | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 800000 | 4387189 | 2281433 | 1121592 | 804320 | 9394534 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 800000 | 4387189 | 2281433 | 1121592 | 804320 | 9394534 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.82 | 15.46 | 8.04 | 3.95 | 2.83 | 33.1 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 800000 | 4387189 | 2281433 | 1121592 | 804320 | 9394534 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 800000 | 4387189 | 2281433 | 1121592 | 804320 | 9394534 | ||||||||||||||
Total as a % of Total Voting rights | 2.82 | 15.46 | 8.04 | 3.95 | 2.83 | 33.1 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.82 | 15.46 | 8.04 | 3.95 | 2.83 | 33.1 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 800000 | 4387189 | 2281433 | 1121592 | 804320 | 9394534 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | |||||||||||||||||||
Name of the Shareholders (I) | Red Banyan Holdings Llc | Click here to go back | ||||||||||||||||||
PAN (II) | AAFCR0637Q | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 650000 | 650000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 650000 | 650000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.29 | 2.29 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 650000 | 650000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 650000 | 650000 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.29 | 2.29 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.29 | 2.29 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 650000 | 650000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Foreign Companies |
||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | Indotech Holdings LLC | Click here to go back | ||||||||||||||||||||
PAN (II) | AACCI2306N | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 3900000 | 3900000 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3900000 | 3900000 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 13.74 | 13.74 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 3900000 | 3900000 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 3900000 | 3900000 | ||||||||||||||||||||
Total as a % of Total Voting rights | 13.74 | 13.74 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 13.74 | 13.74 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3900000 | 3900000 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Foreign Nationals |
||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | Joseph Michael Vanek | Click here to go back | ||||||||||||||||||||
PAN (II) | AJVPV0977B | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1300000 | 1300000 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1300000 | 1300000 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.58 | 4.58 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 1300000 | 1300000 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 1300000 | 1300000 | ||||||||||||||||||||
Total as a % of Total Voting rights | 4.58 | 4.58 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.58 | 4.58 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1300000 | 1300000 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Non Resident Indians (NRIs) |
||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | Prasad Vellaturi Rao | Click here to go back | ||||||||||||||||||||
PAN (II) | AHYPR3240E | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 344500 | 344500 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 344500 | 344500 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.21 | 1.21 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 344500 | 344500 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 344500 | 344500 | ||||||||||||||||||||
Total as a % of Total Voting rights | 1.21 | 1.21 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.21 | 1.21 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 344500 | 344500 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. |
1 |
2 |
3 |
4 |
5 |
6 |
||||||||||||||
Category |
Trusts |
Bodies Corporate |
HUF |
Clearing Members |
Director or Director’s Relatives |
Foreign Portfolio Investor (Category – III) |
||||||||||||||
Category / More than 1 percentage |
Category |
Category |
Category |
Category |
Category |
Category |
||||||||||||||
Name of the Shareholders (I) |
||||||||||||||||||||
PAN (II) |
||||||||||||||||||||
No. of the Shareholders (I) |
2 |
10 |
549 |
34 |
1 |
1 |
||||||||||||||
No. of fully paid up equity shares held (IV) |
228 |
13447 |
399191 |
17030 |
237685 |
90000 |
||||||||||||||
No. Of Partly paid-up equity shares held (V) |
||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) |
||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
228 |
13447 |
399191 |
17030 |
237685 |
90000 |
||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
0 |
0.05 |
1.41 |
0.06 |
0.84 |
0.32 |
||||||||||||||
Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||
Class eg: X |
228 |
13447 |
399191 |
17030 |
237685 |
90000 |
||||||||||||||
Class eg:y |
||||||||||||||||||||
Total |
228 |
13447 |
399191 |
17030 |
237685 |
90000 |
||||||||||||||
Total as a % of Total Voting rights |
0 |
0.05 |
1.41 |
0.06 |
0.84 |
0.32 |
||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) |
||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) |
||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
0 |
0.05 |
1.41 |
0.06 |
0.84 |
0.32 |
||||||||||||||
Number of Locked in shares (XII) |
||||||||||||||||||||
No. (a) |
||||||||||||||||||||
As a % of total Shares held (b) |
||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) |
228 |
13447 |
399191 |
17030 |
237685 |
90000 |
||||||||||||||
Reason for not providing PAN |
||||||||||||||||||||
Reason for not providing PAN |
||||||||||||||||||||
Sub-categorization of shares |
||||||||||||||||||||
Sub-category (i) |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||||||||
Sub-category (ii) |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||||||||
Sub-category (iii) |
0 |
0 |
0 |
0 |
0 |
0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. |
||||||||||||||||||||
Category |
||||||||||||||||||||
Category / More than 1 percentage |
||||||||||||||||||||
Name of the Shareholders (I) |
Click here to go back |
|||||||||||||||||||
PAN (II) |
Total |
|||||||||||||||||||
No. of the Shareholders (I) |
597 |
|||||||||||||||||||
No. of fully paid up equity shares held (IV) |
757581 |
|||||||||||||||||||
No. Of Partly paid-up equity shares held (V) |
||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) |
||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
757581 |
|||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
2.68 |
|||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||
Class eg: X |
757581 |
|||||||||||||||||||
Class eg:y |
||||||||||||||||||||
Total |
757581 |
|||||||||||||||||||
Total as a % of Total Voting rights |
2.68 |
|||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) |
||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) |
||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
2.68 |
|||||||||||||||||||
Number of Locked in shares (XII) |
||||||||||||||||||||
No. (a) |
||||||||||||||||||||
As a % of total Shares held (b) |
||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) |
757581 |
|||||||||||||||||||
Reason for not providing PAN |
||||||||||||||||||||
Reason for not providing PAN |
||||||||||||||||||||
Sub-categorization of shares |
||||||||||||||||||||
Shareholding (No. of shares) under |
||||||||||||||||||||
Sub-category (i) |
0 |
|||||||||||||||||||
Sub-category (ii) |
0 |
|||||||||||||||||||
Sub-category (iii) |
0 |
significant beneficial owners |
|||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
