General information about company |
|
Scrip code | 532173 |
NSE Symbol | CYBERTECH |
MSEI Symbol | NOTLISTED |
ISIN | INE214A01019 |
Name of the company | CYBERTECH SYSTEMS AND SOFTWARE LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2020 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I – Summary Statement holding of specified securities |
|||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 8 | 10357929 | 10357929 | 37.61 | 10357929 | 10357929 | 37.61 | |||
(B) | Public | 13567 | 17185664 | 17185664 | 62.39 | 17185664 | 17185664 | 62.39 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 13575 | 27543593 | 27543593 | 100 | 27543593 | 27543593 | 100 |
Table I – Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 37.61 | 10357929 | ||||||||||||
(B) | Public | 62.39 | 12619639 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 22977568 |
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 3 | 163395 | 163395 | 0.59 | 163395 | 163395 | 0.59 | ||||
Sub-Total (A)(1) | 3 | 163395 | 163395 | 0.59 | 163395 | 163395 | 0.59 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 4 | 9544534 | 9544534 | 34.65 | 9544534 | 9544534 | 34.65 | ||||
(e) | Any Other (specify) | 1 | 650000 | 650000 | 2.36 | 650000 | 650000 | 2.36 | ||||
Sub-Total (A)(2) | 5 | 10194534 | 10194534 | 37.01 | 10194534 | 10194534 | 37.01 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 8 | 10357929 | 10357929 | 37.61 | 10357929 | 10357929 | 37.61 | |||||
B | Table III – Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 1 | 1649 | 1649 | 0.01 | 1649 | 1649 | 0.01 | ||||
(g) | Insurance Companies | 1 | 48133 | 48133 | 0.17 | 48133 | 48133 | 0.17 | ||||
Sub-Total (B)(1) | 2 | 49782 | 49782 | 0.18 | 49782 | 49782 | 0.18 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals – i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 12831 | 5589786 | 5589786 | 20.29 | 5589786 | 5589786 | 20.29 | ||||
(a(ii)) | Individuals – ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 47 | 3136442 | 3136442 | 11.39 | 3136442 | 3136442 | 11.39 | ||||
(e) | Any Other (specify) | 687 | 8409654 | 8409654 | 30.53 | 8409654 | 8409654 | 30.53 | ||||
Sub-Total (B)(3) | 13565 | 17135882 | 17135882 | 62.21 | 17135882 | 17135882 | 62.21 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 13567 | 17185664 | 17185664 | 62.39 | 17185664 | 17185664 | 62.39 | |||||
C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 13575 | 27543593 | 27543593 | 100 | 27543593 | 27543593 | 100 | |||||
Total (A+B+C ) | 13575 | 27543593 | 27543593 | 100 | 27543593 | 27543593 | 100 |
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.59 | 163395 | |||||||
Sub-Total (A)(1) | 0.59 | 163395 | |||||||
(2) | Foreign | ||||||||
(a) | 34.65 | 9544534 | |||||||
(e) | 2.36 | 650000 | |||||||
Sub-Total (A)(2) | 37.01 | 10194534 | |||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 37.61 | 10357929 | |||||||
B | Table III – Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 0.01 | 1649 | |||||||
(g) | 0.17 | 48133 | |||||||
Sub-Total (B)(1) | 0.18 | 49782 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 20.29 | 5411459 | |||||||
(a(ii)) | 11.39 | 3096442 | |||||||
(e) | 30.53 | 4061956 | |||||||
Sub-Total (B)(3) | 62.21 | 12569857 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 62.39 | 12619639 | |||||||
C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 22977568 | |||||||
Total (A+B+C ) | 100 | 22977568 |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | Seetha Rama Chandra Rao Tadimety | Shanta Radhakrishna Shanbhag | Jyothi Tadimety | Click here to go back | ||||||||||||||||
PAN (II) | ACFPT0693P | AAQPS7338M | AASPT3349R | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.27 | 0.21 | 0.11 | 0.59 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
Total as a % of Total Voting rights | 0.27 | 0.21 | 0.11 | 0.59 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.27 | 0.21 | 0.11 | 0.59 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 75094 | 58275 | 30026 | 163395 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group |
Individuals (NonResident Individuals/ Foreign Individuals) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | Viswanath Tadimety | Steven Jeske | Sukhada Tadimety | Amogha Tadimety | Click here to go back | |||||||||||||||
PAN (II) | AFCPT4133N | AHGPJ7229M | AFBPT8062R | AFCPT4619K | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 5737189 | 2431433 | 1121592 | 254320 | 9544534 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5737189 | 2431433 | 1121592 | 254320 | 9544534 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 20.83 | 8.83 | 4.07 | 0.92 | 34.65 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5737189 | 2431433 | 1121592 | 254320 | 9544534 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5737189 | 2431433 | 1121592 | 254320 | 9544534 | |||||||||||||||
Total as a % of Total Voting rights | 20.83 | 8.83 | 4.07 | 0.92 | 34.65 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 20.83 | 8.83 | 4.07 | 0.92 | 34.65 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5737189 | 2431433 | 1121592 | 254320 | 9544534 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Overseas Corporate Bodies | |||||||||||||||||||
Name of the Shareholders (I) | Red Banyan Holdings LLC | Click here to go back | ||||||||||||||||||
PAN (II) | AAFCR0637Q | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 650000 | 650000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 650000 | 650000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.36 | 2.36 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 650000 | 650000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 650000 | 650000 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.36 | 2.36 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.36 | 2.36 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 650000 | 650000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Individuals – ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Ashok Kumar Jain | Click here to go back | ||||||||||||||||||
PAN (II) | ACPPJ9566K | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 672091 | 672091 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 672091 | 672091 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.44 | 2.44 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 672091 | 672091 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 672091 | 672091 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.44 | 2.44 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.44 | 2.44 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 672091 | 672091 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | IEPF | Trusts | Foreign Nationals | Foreign Nationals | Foreign Portfolio Investor (Category – III) | HUF | Overseas Corporate Bodies | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | More than 1 percentage of shareholding | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | Joseph Michael Vanek | |||||||||||||||||||
PAN (II) | AJVPV0977B | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | 1 | 1 | 320 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 79470 | 453 | 1325000 | 1300000 | 90000 | 483296 | 3900000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 79470 | 453 | 1325000 | 1300000 | 90000 | 483296 | 3900000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.29 | 0 | 4.81 | 4.72 | 0.33 | 1.75 | 14.16 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 79470 | 453 | 1325000 | 1300000 | 90000 | 483296 | 3900000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 79470 | 453 | 1325000 | 1300000 | 90000 | 483296 | 3900000 | |||||||||||||
Total as a % of Total Voting rights | 0.29 | 0 | 4.81 | 4.72 | 0.33 | 1.75 | 14.16 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.29 | 0 | 4.81 | 4.72 | 0.33 | 1.75 | 14.16 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 79470 | 453 | 1300000 | 1300000 | 90000 | 483296 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
Category | Overseas Corporate Bodies | Non-Resident Indian (NRI) | Non-Resident Indian (NRI) | Clearing Members | Bodies Corporate | |||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | Category | Category | |||||||||||||||
Name of the Shareholders (I) | Indotech Holdings LLC | Prasad Vellaturi Rao | Click here to go back | |||||||||||||||||
PAN (II) | AACCI2306N | AHYPR3240E | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 168 | 1 | 68 | 123 | 685 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 3900000 | 2256637 | 887000 | 85950 | 188848 | 8409654 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3900000 | 2256637 | 887000 | 85950 | 188848 | 8409654 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 14.16 | 8.19 | 3.22 | 0.31 | 0.69 | 30.53 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3900000 | 2256637 | 887000 | 85950 | 188848 | 8409654 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3900000 | 2256637 | 887000 | 85950 | 188848 | 8409654 | ||||||||||||||
Total as a % of Total Voting rights | 14.16 | 8.19 | 3.22 | 0.31 | 0.69 | 30.53 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 14.16 | 8.19 | 3.22 | 0.31 | 0.69 | 30.53 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 1835039 | 887000 | 85950 | 187748 | 4061956 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
significant beneficial owners |
|||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | Viswanath Tadimety | AFCPT4133N | 488305653 | United States of America | Red Banyan Holdings LLC | AAFCR0637Q | United States of America | 2.36 | 2.36 | Yes | No | 30-06-2011 | |||||
Total: | 2.36 | 2.36 | 0 | ||||||||||||||
2 | Paul Jacob Dangermond | FRFPD9581N | United States of America | Indotech Holdings LLC | AACCI2306N | United States of America | 7.09 | 7.09 | No | No | 09-12-2009 | ||||||
Total: | 7.09 | 7.09 | 0 | ||||||||||||||
3 | Laura Catherine Dangermond | FRDPD5319E | United States of America | Indotech Holdings LLC | AACCI2306N | United States of America | 7.09 | 7.09 | No | No | 09-12-2009 | ||||||
Total: | 7.09 | 7.09 | 0 |