| General information about company | |
| Class Of Security | Equity | 
| NSE Symbol | CYBERTECH | 
| Name of the listed entity | CyberTech Systems and Software Ltd. | 
| BSE Scrip Code | 532173 | 
| MSEI Symbol | NOTLISTED | 
| Is SCORE ID Available ? | Yes | 
| SCORE Registration ID | C00241 | 
| Reason For No SCORE ID | |
| Quarter Ending | 31-12-2022 | 
| Remarks (In case of any exception) | |
| Investor Grievance Details | |
| No. of investor complaints pending at the beginning of Quarter | 0 | 
| No. of investor complaints received during the Quarter | 0 | 
| No. of investor complaints disposed off during the Quarter | 0 | 
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 | 

